| OFFICE
HOURS Monday ~ Friday 9am - 5pm ET Saturday 9am - Noon Siesta Sun Beach
Villas |
|
|
RATE SCHEDULE PER WEEK |
|||
|
MAIN BUILDING |
|||
| DATE | STUDIO 2 person |
ONE
BEDROOM 2 person |
2
BEDROOM 4 person |
| Dec 17 – Apr 13 2012 | $745.00 | $845.00 | $1,080.00 |
| Apr 14 – May 25, 2012 | $655.00 | $755.00 | $975.00 |
| May 26 – Aug 10, 2012 | $745.00 | $845.00 | $1,080.00 |
| Aug 11 – Dec 14, 2012 | $560.00 | $660.00 | $870.00 |
| Dec 15 – Apr 12, 2013 | $745.00 | $845.00 | $1,080.00 |
|
BEACH FRONT |
|||
| Dec 17 – Apr 13 2012 | $925.00 | $1,035.00 | $1,265.00 |
| Apr 14 – May 25, 2012 | $820.00 | $925.00 | $1,150.00 |
| May 26 – Aug 10, 2012 | $925.00 | $1,035.00 | $1,265.00 |
| Aug 11 – Dec 14, 2012 | $715.00 | $815.00 | $1,035.00 |
| Dec 15 – Apr 12, 2013 | $925.00 | $1,035.00 | $1,265.00 |
|
|
|||
|
|
||
|
|
|
|
The
Charm of Old Florida! |
|
|
Click
here for driving directions from anywhere |
|