| OFFICE
HOURS Monday ~ Friday 9am - 5pm ET Saturday 9am - Noon Siesta Sun Beach
Villas |
|
| Your home away from home on Siesta Key. |
|
RATE SCHEDULE PER WEEK |
|||
|
MAIN BUILDING |
|||
| DATE | STUDIO 2 person |
ONE
BEDROOM 2 person |
2
BEDROOM 4 person |
| Dec 19-Apr 9, 2010 | $745.00 | $845.00 | $1,080.00 |
| Apr 10- May 28, 2010 | $655.00 | $755.00 | $975.00 |
| May 29 - July 30, 2010 | $745.00 | $845.00 | $1,080.00 |
| July 31 - Dec 17, 2010 | $560.00 | $660.00 | $870.00 |
| Dec 18-Apr 29, 2011 | $745.00 | $845.00 | $1,080.00 |
|
BEACH FRONT |
|||
| Dec 19 - Apr 9, 2010 | $925.00 | $1,035.00 | $1,265.00 |
| Apr 10 - May 28, 2010 | $820.00 | $925.00 | $1,150.00 |
| May 29 - July 30, 2010 | $925.00 | $1,035.00 | $1,265.00 |
| July 31 - Dec 17, 2010 | $715.00 | $815.00 | $1,035.00 |
| Dec 18-Apr 29, 2011 | $925.00 | $1,035.00 | $1,265.00 |
|
|
||
|
|
|
|
The
Charm of Old Florida! |
|
|
Click
here for driving directions from anywhere |
|